Jewelry Size Guide

Rings Size Chart
Finger Size | Israel | Our Sizes | Europe | Diameter |
---|---|---|---|---|
XS | 12 | 6 | 52 | 16mm |
S | 14 | 7 | 54 | 17mm |
M | 17 | 8 | 57 | 18mm |
L | 20 | 9 | 60 | 19mm |
Extra and Mid-Finger Rings
Finger Size | Israel | Our Sizes | Europe | Diameter |
---|---|---|---|---|
S | 4 | 3 | 43 | 13mm |
M | 7 | 4 | 47 | 14mm |
L | 9 | 5 | 49 | 15mm |
Necklaces Guide
Measurement indicates the overall length of the necklace (meaning, if it were spread out as a single long strap). If an extension is available - the necklace length will appear from smallest to largest.
Each necklace comes with an extension chain of 5cm.

Description | Size |
---|---|
Choker, snug around the neck | 35cm |
Short necklace almost snug around the neck | 40cm |
Intermediate size | 45cm |
Long necklace reaching chest height | 50cm |
Long necklace | 55cm |
